SuperIPA Keyboard Layout
for Keyman
Type every character and diacritic from the International Phonetic Alphabet easily.
The Layout
Kreative SuperIPA keyboard layout is based on CXS, a variant of
X-SAMPA, a mapping from ASCII to the International Phonetic Alphabet.
Most X-SAMPA mappings that use \
or `
for alternate characters can
be typed using Option on Mac OS X, Right Alt on Linux and Windows.
Diacritics can be typed using a Shift-Hyphen dead key on Mac OS X and
Windows (but not Linux), or direct key bindings on all supported systems.
◌̃ | ◌̰ | ꜜ | ‼ | ə | ɘ | ◌́ | ◌̋ | ◌̄ | ɻ | ◌̀ | ◌̏ | ꜛ | ◌̌ | æ | ɶ | * | ◌᷄ | ( | ◌͡◌ | ) | ◌͜◌ | ◌͜◌ | ◌̠ | ◌̯ | ◌̟ | ||||||||||||||||||||||||||||||||||
◌˞ | ◌̤ | ɨ | ǃ | ø | ◌̽ | ɜ | ɞ | ɾ | ɽ | ɫ | ◌̴ | ɐ | ◌̂ | ɤ | ◌᷈ | ɵ | ◌᷅ | œ | ◌̚ | ◌̥ | ◌̬ | - | ‿ | ◌̩ | ǂ | ||||||||||||||||||||||||||||||||||
ɒ | ◌̻ | ʍ | ◌̼ | ɛ | ɝ | ʁ | ʀ | θ | ↗ | ʏ | ʛ | ʊ | ᵿ | ɪ | ᵻ | ɔ | ʘ | ʋ | ↘ | { | ◌̘ | } | ◌̙ | ‖ | ǁ | ||||||||||||||||||||||||||||||||||
tab | q | ˠ | w | ʷ | e | ɚ | r | ɹ | t | ʈ | y | ɠ | u | ʉ | i | ɨ | o | ˡ | p | ɸ | [ | ◌̝ | ] | ◌̞ | | | ǀ | |||||||||||||||||||||||||||||||||
ɑ | ◌̺ | ʃ | ʂ | ð | ◌̪ | ɱ | ʄ | ɣ | ɢ | ɥ | ʜ | ɲ | ɟ | ɬ | ɮ | ʎ | ʟ | ː | ˑ | ˌ | ◌̈ | ||||||||||||||||||||||||||||||||||||||
caps lock | a | ʰ | s | ɕ | d | ɖ | f | ɗ | g | ɡ | h | ɦ | j | ʝ | k | ɭ | l | ɺ | ʲ | ◌̆ | ˈ | ʼ | |||||||||||||||||||||||||||||||||||||
ʒ | ʐ | χ | ħ | ç | ◌̹ | ʌ | ⱱ | β | ʙ | ŋ | ɴ | ɯ | ɰ | < | ʢ | > | ʡ | ʔ | ʕ | ||||||||||||||||||||||||||||||||||||||||
shift | z | ʑ | x | ɧ | c | ◌̜ | v | ʋ | b | ɓ | n | ɳ | m | ⁿ | , | ⟨ | . | ⟩ | / | ˤ | shift |
The Mapping
A complete mapping between IPA, X-SAMPA, CXS, and SuperIPA follows.
Differences between X-SAMPA and CXS are highlighted in green.
CONSONANTS (PULMONIC) | ||||
---|---|---|---|---|
IPA | X-SAMPA | CXS | SuperIPA | Description |
p | p | p | P | voiceless bilabial plosive |
b | b | b | B | voiced bilabial plosive |
t | t | t | T | voiceless alveolar plosive |
d | d | d | D | voiced alveolar plosive |
ʈ | t` | t` | Alt-T | voiceless retroflex plosive |
ɖ | d` | d` | Alt-D | voiced retroflex plosive |
c | c | c | C | voiceless palatal plosive |
ɟ | J\ | J\ | Alt-Shift-J | voiced palatal plosive |
k | k | k | K | voiceless velar plosive |
g (or ɡ) | g | g | G (or Alt-G) | voiced velar plosive |
q | q | q | Q | voiceless uvular plosive |
ɢ | G\ | G\ | Alt-Shift-G | voiced uvular plosive |
ʔ | ? | ? | Shift-/ | glottal stop |
m | m | m | M | bilabial nasal |
ɱ | F | F | Shift-F | labiodental nasal |
n | n | n | N | alveolar nasal |
ɳ | n` | n` | Alt-N | retroflex nasal |
ɲ | J | J | Shift-J | palatal nasal |
ŋ | N | N | Shift-N | velar nasal |
ɴ | N\ | N\ | Alt-Shift-N | uvular nasal |
ʙ | B\ | B\ | Alt-Shift-B | bilabial trill |
r | r | r | R | alveolar trill |
ʀ | R\ | R\ | Alt-Shift-R | uvular trill |
ⱱ |
| V\ | Alt-Shift-V | labiodental flap |
ɾ | 4 | 4 | 4 | alveolar flap |
ɽ | r` | r` | Alt-4 | retroflex flap |
ɸ | p\ | p\ | Alt-P | voiceless bilabial fricative |
β | B | B | Shift-B | voiced bilabial fricative |
f | f | f | F | voiceless labiodental fricative |
v | v | v | V | voiced labiodental fricative |
θ | T | T | Shift-T | voiceless dental fricative |
ð | D | D | Shift-D | voiced dental fricative |
s | s | s | S | voiceless alveolar fricative |
z | z | z | Z | voiced alveolar fricative |
ʃ | S | S | Shift-S | voiceless postalveolar fricative |
ʒ | Z | Z | Shift-Z | voiced postalveolar fricative |
ʂ | s` | s` | Alt-Shift-S | voiceless retroflex fricative |
ʐ | z` | z` | Alt-Shift-Z | voiced retroflex fricative |
ç | C | C | Shift-C | voiceless palatal fricative |
ʝ | j\ | j\ | Alt-J | voiced palatal fricative |
x | x | x | X | voiceless velar fricative |
ɣ | G | G | Shift-G | voiced velar fricative |
χ | X | X | Shift-X | voiceless uvular fricative |
ʁ | R | R | Shift-R | voiced uvular fricative |
ħ | X\ | X\ | Alt-Shift-X | voiceless pharyngeal fricative |
ʕ | ?\ | ?\ | Alt-Shift-/ | voiced pharyngeal fricative |
h | h | h | H | voiceless glottal fricative |
ɦ | h\ | h\ | Alt-H | voiced glottal fricative |
ɬ | K | K | Shift-K | voiceless alveolar lateral fricative |
ɮ | K\ | K\ | Alt-Shift-K | voiced alveolar lateral fricative |
ʋ | P or v\ | P or v\ | Shift-P (or Alt-V) | labiodental approximant |
ɹ | r\ | r\ | Alt-R | alveolar approximant |
ɻ | r\` | r\` | Alt-Shift-4 | retroflex approximant |
j | j | j | J | palatal approximant |
ɰ | M\ | M\ | Alt-Shift-M | velar approximant |
l | l | l | L | alveolar lateral approximant |
ɭ | l` | l` | Alt-K | retroflex lateral approximant |
ʎ | L | L | Shift-L | palatal lateral approximant |
ʟ | L\ | L\ | Alt-Shift-L | velar lateral approximant |
CONSONANTS (NON-PULMONIC) | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
ʘ | O\ | O\ | Alt-Shift-O | bilabial click |
ǀ | |\ | |\ | Alt-\ | dental click |
ǃ | !\ | !\ | Alt-1 | postalveolar click |
‼ |
| !\` | Alt-Shift-1 | retroflex click |
ǂ | =\ | =\ | Alt-= | palatal click |
ǁ | |\|\ | |\|\ | Alt-Shift-\ | alveolar lateral click |
ɓ | b_< | b_< | Alt-B | voiced bilabial implosive |
ɗ | d_< | d_< | Alt-F | voiced alveolar implosive |
ʄ | J\_< | J\_< | Alt-Shift-F | voiced palatal implosive |
ɠ | g_< | g_< | Alt-Y | voiced velar implosive |
ʛ | G\_< | G\_< | Alt-Shift-Y | voiced uvular implosive |
ʼ | _> | _> | Alt-' | ejective |
VOWELS | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
i | i | i | I | close front unrounded vowel |
y | y | y | Y | close front rounded vowel |
ɨ | 1 | 1 or i\ | 1 (or Alt-I) | close central unrounded vowel |
ʉ | } | u\ | Alt-U | close central rounded vowel |
ɯ | M | M | Shift-M | close back unrounded vowel |
u | u | u | U | close back rounded vowel |
ɪ | I | I | Shift-I | near-close near-front unrounded vowel |
ʏ | Y | Y | Shift-Y | near-close near-front rounded vowel |
ɪ̈ (or ᵻ) | I\ | I\ | Alt-Shift-I | near-close central unrounded vowel |
ʊ̈ (or ᵿ) | U\ | U\ | Alt-Shift-U | near-close central rounded vowel |
ʊ | U | U | Shift-U | near-close near-back rounded vowel |
e | e | e | E | close-mid front unrounded vowel |
ø | 2 | 2 | 2 | close-mid front rounded vowel |
ɘ | @\ | @\ | Alt-Shift-2 | close-mid central unrounded vowel |
ɵ | 8 | 8 | 8 | close-mid central rounded vowel |
ɤ | 7 | 7 | 7 | close-mid back unrounded vowel |
o | o | o | O | close-mid back rounded vowel |
ə | @ | @ | Shift-2 | schwa |
ɛ | E | E | Shift-E | open-mid front unrounded vowel |
œ | 9 | 9 | 9 | open-mid front rounded vowel |
ɜ | 3 | 3 | 3 | open-mid central unrounded vowel |
ɞ | 3\ | 3\ | Alt-3 | open-mid central rounded vowel |
ʌ | V | V | Shift-V | open-mid back unrounded vowel |
ɔ | O | O | Shift-O | open-mid back rounded vowel |
æ | { | & | Shift-7 | near-open front unrounded vowel |
ɐ | 6 | 6 | 6 | near-open central vowel |
a | a | a | A | open front unrounded vowel |
ɶ | & | &\ | Alt-Shift-7 | open front rounded vowel |
ɑ | A | A | Shift-A | open back unrounded vowel |
ɒ | Q | Q | Shift-Q | open back rounded vowel |
OTHER SYMBOLS | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
ʍ | W | W | Shift-W | voiceless labial-velar fricative |
w | w | w | W | labial-velar approximant |
ɥ | H | H | Shift-H | labial-palatal approximant |
ʜ | H\ | H\ | Alt-Shift-H | voiceless epiglottal fricative |
ʢ | <\ | <\ | Alt-Shift-, | voiced epiglottal fricative |
ʡ | >\ | >\ | Alt-Shift-. | epiglottal plosive |
ɕ | s\ | s\ | Alt-S | voiceless alveolo-palatal fricative |
ʑ | z\ | z\ | Alt-Z | voiced alveolo-palatal fricative |
ɺ | l\ | l\ | Alt-L | alveolar lateral flap |
ɧ | x\ | x\ | Alt-X | voiceless palatal-velar fricative |
◌͡◌ | _ | _ or ) | Alt-Shift-9 | upper tie bar |
◌͜◌ | _ | _ or ) | Alt-Shift-0 | lower tie bar |
SUPRASEGMENTALS | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
ˈ | " | ' or " | ' | primary stress |
ˌ | % | " or , | Shift-' | secondary stress |
ː | : | : | Shift-; | long |
ˑ | :\ | :\ | Alt-Shift-; | half long |
◌̆ | _X | _X | Alt-; | extra-short |
| | | | | | \ | minor (foot) group |
‖ | || | || | Shift-\ | major (intonation) group |
. | . | . | . | syllable break |
‿ | -\ | -\ | Alt-- | linking mark |
TONES AND WORD ACCENTS | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
◌̋ | _T | _T | Alt-Shift-3 | extra high tone |
◌́ | _H | _H | Shift-3 | high tone |
◌̄ | _M | _M | Shift-4 | mid tone |
◌̀ | _L | _L | Shift-5 | low tone |
◌̏ | _B | _B | Alt-Shift-5 | extra low tone |
◌̌ | _R or _/ | _R or _/ | Alt-Shift-6 | rising tone |
◌̂ | _F or _\ | _F or _\ | Alt-6 | falling tone |
◌᷄ | _H_T | _H_T | Alt-Shift-8 | high rising tone |
◌᷅ | _B_L | _B_L | Alt-8 | low rising tone |
◌᷈ | _R_F | _R_F | Alt-7 | rising falling tone |
ꜜ | ! | ! | Shift-1 | downstep |
ꜛ | ^ | ^ | Shift-6 | upstep |
↗ | <R> | <R> | Alt-Shift-T | global rise |
↘ | <F> | <F> | Alt-Shift-P | global fall |
DIACRITICS | ||||
IPA | X-SAMPA | CXS | SuperIPA | Description |
◌̥ | _0 | _0 | 0 | voiceless |
◌̬ | _v | _v | Alt-0 | voiced |
ʰ | _h | _h | Alt-A | aspirated |
◌̹ | _O | _O | Alt-Shift-C | more rounded |
◌̜ | _c | _c | Alt-C | less rounded |
◌̟ | _+ | _+ | Alt-Shift-= | advanced |
◌̠ | _- | _- | Alt-Shift-- | retracted |
◌̈ | _" | _" | Alt-Shift-' | centralized |
◌̽ | _x | _x | Alt-2 | mid-centralized |
◌̩ | = or _= | = or _= | = | syllabic |
◌̯ | _^ | _^ | Shift-= | non-syllabic |
◌˞ | ` | ` | ` | rhoticity |
ɚ | @` | @` | Alt-E | rhoticized ə |
ɝ | 3` | 3` | Alt-Shift-E | rhoticized ɜ |
◌̤ | _t | _t | Alt-` | breathy voice |
◌̰ | _k | _k | Alt-Shift-` | creaky voice |
◌̼ | _N | _N | Alt-Shift-W | linguolabial |
ʷ | _w | _w | Alt-W | labialized |
ʲ | ' or _j | ; or _j | ; | palatalized |
ˠ | _G | _G | Alt-Q | velarized |
ˤ | _?\ | _?\ | Alt-/ | pharyngealized |
◌̴ | _e | _e | Alt-5 | velarized or pharyngealized |
ɫ | 5 | 5 | 5 | velarized alveolar lateral approximant |
◌̝ | _r | _r | Alt-[ | raised |
◌̞ | _o | _o | Alt-] | lowered |
◌̘ | _A | _A | Alt-Shift-[ | advanced tongue root |
◌̙ | _q | _q | Alt-Shift-] | retracted tongue root |
◌̪ | _d | _d | Alt-Shift-D | dental |
◌̺ | _a | _a | Alt-Shift-A | apical |
◌̻ | _m | _m | Alt-Shift-Q | laminal |
◌̃ | ~ or _~ | ~ or _~ | Shift-` | nasalization |
ⁿ | _n | _n | Alt-M | nasal release |
ˡ | _l | _l | Alt-O | lateral release |
◌̚ | _} | _} | Alt-9 | no audible release |
© 2018-2022 Kreative Software