Hindi Devanagari Phonetic (ITRANS)
Hindi Devanagari Phonetic (ITRANS)
Version 1.0.0
Hindi Devanagari Phonetic (ITRANS) Keyboard
This is a phonetic Devanagari (ITRANS) keyboard layout for Hindi. It is based on ITRANS transliteration scheme with some modifications. You can phonetically type using the modified ITRANS transliteration scheme on a regular QWERTY keyboard and get Devanagari Hindi output.
For example, the keys s a M s k R t a will output the word संस्कृत, l a x m I will output the word लक्ष्मी.
Keyboard layouts
The default and shifted layouts cover Devanagari digits, consonants, vowels and other commonly used characters.
Default (unshifted)
Shift
Consonant conjuncts and consonants with the combining marks are generated by a combination of keys as described in the tables below.
Consonants
The following table shows the English letters to type to get Devanagari consonants.
क | ka | ख | Ka/kha | ग | ga | घ | Ga/gha | ङ | ~Na/Nga | ||||
च | ca/cha | छ | Ca/Cha | ज | ja | झ | Ja/jha | ञ | ~na/Ya | ||||
ट | Ta | ठ | Tha | ड | Da | ढ | Dha | ण | Na | ||||
त | ta | थ | tha | द | da | ध | dha | न | na | ||||
प | pa | फ | pha | ब | ba | भ | bha | म | ma | ||||
य | ya | र | ra | ल | la | ळ | La | व | va/wa | ||||
श | sha | ष | Sa/Sha | स | sa | ह | ha | क् | k | ||||
क्ष | xa/kSa | त्र | tra | ज्ञ | GYa/j~na |
Consonants with nuktas
The following table shows the English letters to type to get Devanagari consonants with nuktas.
क़ | qa | ख़ | Qa | ग़ | Fa | ज़ | za | झ़ | Za | ड़ | Wa | ढ़ | Xa | फ़ | fa |
Vowels and Vowel Signs
In the following table, independent vowels, dependent vowel signs and vowel signs combined with the consonant 'k' are shown in ITRANS Sanskrit Vedic transliteration scheme on the top two rows. The third row shows Devanagari Vowels in their independent form on the left and their corresponding dependent form (maatraa or vowel sign) on the right. The fourth row shows the vowel sign combined with the consonant 'k' in Devanagari. 'ka' is without any added vowel sign, where the vowel 'a' is inherent.
a | aa/A | i | ii/I/ee | u | uu/U/oo | R | e | ai/ei | o | au/ou | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | ka | aa | kaa/kA | i | ki | ii | kii/kI/kee | u | ku | uu | kuu/kU/koo | R | kR | e | ke | ai | kai/kei | o | ko | au | kau/kou |
अ | आ | ा | इ | ि | ई | ी | उ | ु | ऊ | ू | ऋ | ृ | ए | े | ऐ | ै | ओ | ो | औ | ौ | |
क | आ | का | इ | कि | ई | की | उ | कु | ऊ | कू | ऋ | कृ | ए | के | ऐ | कै | ओ | को | औ | कौ |
The following table shows additional vowel signs in Devanagari script in similar format as above.
E/ae | O/aw | [ | ] | ||||
---|---|---|---|---|---|---|---|
E | kE/kae | O | kO/kaw | [ | k[ | ] | k] |
ऍ | ॅ | ऑ | ॉ | ऎ | ॆ | ऒ | ॊ |
ऍ | कॅ | ऑ | कॉ | ऎ | कॆ | ऒ | कॊ |
Consonantal Diacritics
The consonantal diacritics are the final nasal anusvāra ं M, the final fricative visarga ः H (called अं aṃ and अः aḥ) and candrabindu/anunāsika ँ < (अँ). These consonantal diacritics follow the vowel signs including the implicit `a`. The following table shows consonant `k` followed by various dependent vowel signs and consonantal diacritics ं, ः and ँ.
ka | kA | ki | kI | ku | kU | kR | ke | kai | ko | kau | |
---|---|---|---|---|---|---|---|---|---|---|---|
M | कं | कां | किं | कीं | कुं | कूं | कृं | कें | कैं | कों | कौं |
H | कः | काः | किः | कीः | कुः | कूः | कृः | केः | कैः | कोः | कौः |
< | कँ | काँ | किँ | कीँ | कुँ | कूँ | कृँ | केँ | कैँ | कोँ | कौँ |
Conjuncts
Consonant conjuncts are automatically formed, e.g. k t produces क्त्. The inherent a is only applied when followed by space. e.g. k t a or k t space produces क्त. To force an explicit virama at end of word, use ^ e.g. k t ^ space produces क्त् .
A full (live) consonant with visible virama in middle of words can be typed using ^, e.g. k ^ S produces क्ष्.
Zero Width Non Joiner (ZWNJ)
To type a Zero Width Non Joiner, _ can be typed between the letters, for example: a _ i will generate अइ.
Punctuation
Key | Output Character | Comment |
---|---|---|
, | ॰ | Devanagari Abbreviation Sign |
,, | , | Comma |
. | । | DanDaa |
.. | . | Period |
... | ॥ | Double DanDaa |
- | - | Dash |
-- | – | En Dash |
--- | — | Em Dash |
Numbers
- Press the number keys to type Devanagari digits. for example 9 produces ९.
- For typing the Arabic digits, press the number keys and then the backspace key, for example 9 Back space produces 9.
Special Symbols
Key | Output Character | Comment |
---|---|---|
# | ॐ | DEVANAGARI OM SIGN |
$ | ₹ | RUPEE SIGN |
% | ࿕ | U+0FD5 RIGHT-FACING SVASTI SIGN |
* | ❀ | U+2740 WHITE FLORETTE UNICODE CHARACTER |
& | ☸ | U+2638 WHEEL OF DHARMA UNICODE CHARACTER |
< | ँ | CHANDRABINDU |
= | ऽ | AVAGRAHA |
\ | ़ | U+093C NUKTA |
All Documentation Versions
- Hindi Devanagari Phonetic (ITRANS) 1.4.0
- Hindi Devanagari Phonetic (ITRANS) 1.2.1
- Hindi Devanagari Phonetic (ITRANS) 1.2.0
- Hindi Devanagari Phonetic (ITRANS) 1.0.0